SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\AVIII/bd99158.4mmHXY.10022021.29Si.Li6.8P0.2Si0.8O5Cl/3/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    7.980e+01    -7.869e+01  
T     =      18.243s       18.296s  

RSS   =    7.592e-03
SD    =    1.591e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.035e+00    3.521e-02
    2       2.000s     9.551e-01     9.688e-01    1.369e-02
    3       3.000s     9.085e-01     9.066e-01   -1.960e-03
    4       4.000s     8.607e-01     8.482e-01   -1.252e-02
    5       5.000s     8.122e-01     7.935e-01   -1.878e-02
    6       6.000s     7.636e-01     7.422e-01   -2.148e-02
    7       7.000s     7.154e-01     6.941e-01   -2.133e-02
    8       8.000s     6.680e-01     6.490e-01   -1.901e-02
    9       9.000s     6.219e-01     6.068e-01   -1.512e-02
   10      10.000s     5.774e-01     5.672e-01   -1.022e-02
   11      11.000s     5.349e-01     5.301e-01   -4.827e-03
   12      12.000s     4.947e-01     4.953e-01    6.415e-04
   13      13.000s     4.570e-01     4.628e-01    5.817e-03
   14      14.000s     4.219e-01     4.323e-01    1.040e-02
   15      15.000s     3.896e-01     4.038e-01    1.417e-02
   16      16.000s     3.601e-01     3.770e-01    1.695e-02
   17      17.000s     3.333e-01     3.520e-01    1.865e-02
   18      18.000s     3.093e-01     3.286e-01    1.922e-02
   19      19.000s     2.879e-01     3.066e-01    1.868e-02
   20      20.000s     2.690e-01     2.861e-01    1.708e-02
   21      21.000s     2.523e-01     2.669e-01    1.453e-02
   22      22.000s     2.377e-01     2.489e-01    1.115e-02
   23      23.000s     2.250e-01     2.321e-01    7.087e-03
   24      24.000s     2.138e-01     2.163e-01    2.525e-03
   25      25.000s     2.040e-01     2.016e-01   -2.362e-03
   26      26.000s     1.952e-01     1.878e-01   -7.392e-03
   27      27.000s     1.874e-01     1.750e-01   -1.239e-02
   28      28.000s     1.801e-01     1.629e-01   -1.719e-02
   29      29.000s     1.734e-01     1.517e-01   -2.166e-02
   30      30.000s     1.668e-01     1.412e-01   -2.566e-02

============================================================

